| Intel® Core 2 Duo | ||||||||||||||||||||
| Last Update: Jun. 2008 | ||||||||||||||||||||
|
Processor | Intel® Core 2 Duo | ||||||||||||||||||
| Processor Number | E8500 | E8400 | E8200 | E6850 | E6750 | E6550 | E6700 | E6600 | E6420 | E6400 | E6320 | E6300 | E4700 | E4600 | E4500 | E4400 | E4300 | |||
| Process | 45 nm process technology | 65 nm process technology | ||||||||||||||||||
| Clock Speed | 3.16GHz | 3.00GHz | 2.66G | 3.00GHz | 2.66GHz | 2.33GHz | 2.66GHz | 2.40GHz | 2.13GHz | 2.13GHz | 1.86GHz | 1.86GHz | 2.60GHz | 2.40GHz | 2.00GHz | 2.00GHz | 1.80GHz | |||
| FSB | 1333MHz | 1333MHz | 1333MHz | 1333MHz | 1333MHz | 1333MHz | 1066MHz | 1066MHz | 1066MHz | 1066MHz | 1066MHz | 1066MHz | 800MHz | 800MHz | 800MHz | 800MHz | 800MHz | |||
| L2 Cache | 6MB | 6MB | 6MB | 4MB | 4MB | 4MB | 4MB | 4MB | 4MB | 2MB | 4MB | 2MB | 2MB | 2MB | 2MB | 2MB | 2MB | |||
| Model | MB Rev. | BIOS Ver. | Result | Result | Result | Result | Result | Result | Result | Result | Result | Result | Result | Result | Result | Result | Result | Result | Result | |
| LGA 775 Motherboards | ||||||||||||||||||||
| IP-95 | All | 11 | N/a | N/a | N/a | N/a | N/a | N/a | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
| SG-95 | All | 17 | N/a | N/a | N/a | N/a | N/a | N/a | OK* | OK* | OK* | OK* | OK* | OK* | OK | OK | OK | OK | OK | |
| IL9 Pro | All | 13 | N/a | N/a | N/a | N/a | N/a | N/a | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
| Fatal1ty F-I90HD | All | 17 | N/a | N/a | N/a | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
| Fatal1ty FP-IN9 SLI | All | 16 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
| IN9 32X-MAX Wi-Fi | All | 13 | N/a | N/a | N/a | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
| IB9 | All | 13 | N/a | N/a | N/a | N/a | N/a | N/a | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
| AB9 | All | 22 | N/a | N/a | N/a | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
| AB9 Pro | All | 22 | N/a | N/a | N/a | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
| AB9 QuadGT | All | 16 | N/a | N/a | N/a | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
| AW9D | All | 15 | N/a | N/a | N/a | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
| AW9D-MAX | All | 15 | N/a | N/a | N/a | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
| IP35-E | All | 14 | N/a | N/a | N/a | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
| IP35 | All | 14 | N/a | N/a | N/a | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
| IP35 Pro | All | 14 | N/a | N/a | N/a | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
| IP35V | All | 12 | N/a | N/a | N/a | OK | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | OK | Compatible | Compatible | |
| LG-95 | All | 12 | N/a | N/a | N/a | N/a | N/a | N/a | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
| LG-95C | All | 14 | N/a | N/a | N/a | N/a | N/a | N/a | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
| LG-95Z | All | 12 | N/a | N/a | N/a | N/a | N/a | N/a | N/a | N/a | N/a | N/a | N/a | N/a | OK | OK | OK | OK | OK | |
| IX38 QuadGT | All | 12 | N/a | N/a | N/a | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
| I-N73HD | All | 13 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
| I-N73H | All | 13 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
| I-N73V | All | 13 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
| I-45C | All | 10 | N/a | N/a | N/a | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
| I-45CV | All | 10 | N/a | N/a | N/a | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
| *Compatible: Compatible decided by other processor passing in the same series. | ||||||||||||||||||||
| * Duo to SiS 662 chipset specification, SG-95 can only support CPU of FSB800MHz. | ||||||||||||||||||||
| *Intel CPU details: http://processorfinder.intel.com/scripts/default.asp http://www.intel.com/products/processor_number/info.htm |
||||||||||||||||||||