| Intel® Core 2 Quad | |||||
| Last Update: Jun. 2008 | |||||
|
Processor | Intel® Core 2 Quad Processor | |||
| Processor Number | Q6700 | Q6600 | |||
| Process | 65 nm process | 65 nm process | |||
| Clock Speed | 2.66GHz | 2.40GHz | |||
| FSB | 1066MHz | 1066MHz | |||
| L2 Cache | 8MB | 8MB | |||
| Model | MB Rev. | BIOS Ver. | Result | Result | |
| LGA 775 Motherboards | |||||
| Fatal1ty F-I90HD | All | 17 | OK | OK | |
| Fatal1ty FP-IN9 SLI | All | 16 | OK | OK | |
| IN9 32X-MAX Wi-Fi | All | 13 | OK | OK | |
| IB9 | All | 13 | OK | OK | |
| AB9 | All | 22 | OK | OK | |
| AB9 Pro | All | 22 | OK | OK | |
| AB9 QuadGT | All | 16 | OK | OK | |
| AW9D | All | 15 | OK | OK | |
| AW9D-MAX | All | 15 | OK | OK | |
| IP35-E | All | 14 | OK | OK | |
| IP35 | All | 14 | OK | OK | |
| IP35 Pro | All | 14 | OK | OK | |
| IP35V | All | 12 | Compatible | Compatible | |
| IX38 QuadGT | All | 12 | OK | OK | |
| I-N73HD | All | 13 | OK | OK | |
| I-N73H | All | 13 | OK | OK | |
| I-N73V | All | 13 | OK | OK | |
| *Compatible: Compatible decided by other processor passing in the same series. | |||||
| *Intel CPU details: http://processorfinder.intel.com/scripts/default.asp http://www.intel.com/products/processor_number/info.htm |
|||||