| Intel® Core 2 Extreme | |||||||
| Last Update: Jun. 2008 | |||||||
|
Processor | Intel® Core 2 Extreme | |||||
| Processor Number | QX6850 | QX6800 | QX6700 | X6800 | |||
| Process | 65 nm process technology | ||||||
| Clock Speed | 3GHz | 2.93GHz | 2.66GHz | 2.93GHz | |||
| FSB | 1333MHz | 1066MHz | 1066MHz | 1066MHz | |||
| L2 Cache | 8MB | 8MB | 8MB | 4MB | |||
| Model | MB Rev. | BIOS Ver. | Result | Result | Result | Result | |
| LGA 775 Motherboards | |||||||
| Fatal1ty F-I90HD | All | 17 | OK | OK | OK | OK | |
| Fatal1ty FP-IN9 SLI | All | 16 | OK | OK | OK | OK | |
| IN9 32X-MAX Wi-Fi | All | 13 | OK | OK | OK | OK | |
| IB9 | All | 13 | N/a | OK | OK | OK | |
| AB9 | All | 22 | OK | OK | OK | OK | |
| AB9 Pro | All | 22 | OK | OK | OK | OK | |
| AB9 QuadGT | All | 16 | OK | OK | OK | OK | |
| AW9D | All | 15 | N/a | OK | OK | OK | |
| AW9D-MAX | All | 15 | N/a | OK | OK | OK | |
| IP35-E | All | 14 | OK | OK | OK | OK | |
| IP35 | All | 14 | OK | OK | OK | OK | |
| IP35 Pro | All | 14 | OK | OK | OK | OK | |
| IP35V | All | 12 | N/a | Compatible | OK | N/a | |
| IX38 QuadGT | All | 12 | OK | OK | OK | N/a | |
| I-N73HD | All | 13 | OK | OK | OK | OK | |
| I-N73H | All | 13 | OK | OK | OK | OK | |
| I-N73V | All | 13 | OK | OK | OK | OK | |
| *Compatible: Compatible decided by other processor passing in the same series. | |||||||
| *Intel CPU details: http://processorfinder.intel.com/scripts/default.asp http://www.intel.com/products/processor_number/info.htm |
|||||||