| Intl® Pentium® 4 | |||||||||
| Last Update: Jun. 2008 | |||||||||
|
Processor | Intel® Pentium® 4 | |||||||
| Process | 90nm 0.13 micron |
90nm 0.13 micron |
0.13 micron | 90nm 0.13 micron |
90nm 0.13 micron |
90nm 0.13 micron |
|||
| Clock Speed | 3.40GHz | 3.20GHz | 3.06GHz | 3.00GHz | 2.80GHz | 2.66GHz | |||
| FSB | 800MHz | 800MHz | 533MHz | 800MHz | 800MHz | 533MHz | |||
| L2 Cache | 1MB/512KB | 1MB/512KB | 512KB | 1MB/512KB | 1MB/512KB | 1MB/512KB | |||
| Model | MB Rev. | BIOS Ver. | Result | Result | Result | Result | Result | Result | |
| Socket 478 Motherboards | |||||||||
| IC7 | All | 28 | OK | OK | OK | OK | OK | OK | |
| IC7-G | All | 28 | OK | OK | OK | OK | OK | OK | |
| IC7-MAX3 | All | 18 | OK | OK | OK | OK | OK | OK | |
| IS7 | All | 24 | OK | OK | OK | OK | OK | OK | |
| IS7-G | All | 24 | OK | OK | OK | OK | OK | OK | |
| IS7-E | All | 24 | OK | OK | OK | OK | OK | OK | |
| IS7-M | All | 16 | OK | OK | OK | OK | OK | OK | |
| IS7-V | All | 16 | OK | OK | OK | OK | OK | OK | |
| IS7-V2 | All | 12 | OK | OK | OK | OK | OK | OK | |
| IS7-E2 | All | 17 | OK | OK | OK | OK | OK | OK | |
| IS7-E2G | All | 17 | OK | OK | OK | OK | OK | OK | |
| IS7-E2V | All | 17 | OK | OK | OK | OK | OK | OK | |
| AI7 | All | 19 | OK | OK | OK | OK | OK | OK | |
| VT7 | All | 14 | OK | OK | OK | OK | OK | OK | |
| SG-72 | V1.0 | 15 | - | - | - | - | OK | OK | |
| SG-72 | V1.1 | 15 | OK | OK | OK | OK | OK | OK | |
| IS-10 | V 1.0 | 20 | - | - | OK* | OK* | OK* | OK* | |
| IS-10 | V 2.0 | 20 | OK | OK | OK | OK | OK | OK | |
| IS-20 | All | 20 | OK | OK | OK | OK | OK | OK | |
| *Intel CPU details: http://processorfinder.intel.com/scripts/default.asp http://www.intel.com/products/processor_number/info.htm |
|||||||||