AMD® Athlon 64 (Orleans / Revision F2/ Socket AM2) | ||||||||||
Last Update: Jun. 2008 | ||||||||||
![]() |
Processor | AMD® Athlon 64 | ||||||||
Processor Number | LE-1620 | LE-1600 | 4000+ | 3800+ | 3500+ | 3200+ | 3000+ | |||
Revision | F3 | F3 | F3 | F2, F3 | F2, F3 | F2 | F2 | |||
Process | 90 nm process technology | |||||||||
Clock Speed | 2.40GHz | 2.20GHz | 2.60GHz | 2.40GHz | 2.20GHz | 2.00GHz | 1.80GHz | |||
Hyper Transfer | 2GHz | 2GHz | 2GHz | 2GHz | 2GHz | 2GHz | 2GHz | |||
FSB | 200MHz | 200MHz | 200MHz | 200MHz | 200MHz | 200MHz | 200MHz | |||
L2 Cache | 1024KB | 1024KB | 512KB | 512KB | 512KB | 512KB | 512KB | |||
Model | Chipset | MB Rev. | BIOS Ver. | Result | Result | Result | Result | Result | Result | Result |
Socket AM2 | ||||||||||
AN-M2HD | Geforce 7050 | All | 19 | OK | OK | OK | OK | OK | OK | OK |
AN-M2 | Geforce 7025 | All | 18 | OK | OK | OK | OK | OK | OK | OK |
AN52 | nforce520 | All | 15 | OK | OK | OK | OK | OK | OK | OK |
AN52S | nforce520 | All | 15 | OK | OK | OK | OK | OK | OK | OK |
NF-M2S | Geforce 6100 | All | 18 | OK | OK | OK | OK | OK | OK | OK |
NF-M2SV | Geforce6100 | All | 13 | OK | OK | OK | OK | OK | OK | OK |
NF-M2 nView | Geforce 6150 | All | 15 | OK | OK | OK | OK | OK | OK | OK |
KN9 | nForce 4 Ultra | All | 14 | OK | OK | OK | OK | OK | OK | OK |
KN9S | nForce 550 | All | 23 | OK | OK | OK | OK | OK | OK | OK |
KN9 Ultra | nForce 570 Ultra | All | 23 | OK | OK | OK | OK | OK | OK | OK |
KN9 SLI | nForce 570 SLi | All | 23 | OK | OK | OK | OK | OK | OK | OK |
AN9 32X | nForce 590 SLi | All | 18 | OK | OK | OK | OK | OK | OK | OK |
Fatal1ty AN9 32X | nForce 590 SLi | All | 18 | OK | OK | OK | OK | OK | OK | OK |
AN68SD | nforce520D | All | 11 | OK | OK | OK | OK | OK | OK | OK |
A-N68SV | Geforce7025 | All | 12 | OK | OK | OK | OK | OK | OK | OK |
AX78 | AMD 770 | All | 12 | OK | OK | OK | OK | OK | OK | OK |
*AMD CPU details: http://www.amdcompare.com |