Socket AM2 Motherboards | ||||
Model Name | Fatal1ty AN9 32X / AN9 32X | |||
NB Chipset | nForce 590SLI | |||
Last Update: Aug. 2008 | ||||
CPU List | Rev. | MB Rev. | BIOS Ver. | Result |
Athlon 64 FX 62 | F2 | All | 18 | OK |
Athlon X2 4850e | G2 | All | 18 | TEST |
Athlon X2 4450e | G2 | All | 18 | TEST |
Athlon X2 4050e | G2 | All | 18 | TEST |
Athlon X2 BE-2400 | G2 | All | 18 | OK |
Athlon X2 BE-2350 | G1 | All | 18 | OK |
Athlon X2 BE-2300 | G1 | All | 18 | OK |
Athlon 64 X2 6400+ | F3 | All | 18 | OK |
Athlon 64 X2 6000+ | F3 | All | 18 | OK |
Athlon 64 X2 5800+ | G2 | All | 18 | OK |
Athlon 64 X2 5600+ | F3 | All | 18 | OK |
Athlon 64 X2 5400+ | F3 | All | 18 | OK |
Athlon 64 X2 5200+ | F2, F3, G1 | All | 18 | OK |
Athlon 64 X2 5000+ Black | G2 | All | 18 | OK |
Athlon 64 X2 5000+ | F2, F3, G1 | All | 18 | OK |
Athlon 64 X2 4800+ | F2, G1 | All | 18 | OK |
Athlon 64 X2 4600+ | F2, F3 | All | 18 | OK |
Athlon 64 X2 4400+ | F2, G1 | All | 18 | OK |
Athlon 64 X2 4200+ | F2 | All | 18 | OK |
Athlon 64 X2 4000+ | F2, G1 | All | 18 | OK |
Athlon 64 X2 3800+ | F2, F3 | All | 18 | OK |
Athlon 64 X2 3600+ | F2, G1 | All | 18 | OK |
Athlon 64 LE-1660 | G2 | All | 18 | OK |
Athlon 64 LE-1640 | F3 | All | 18 | OK |
Athlon 64 LE-1620 | F3 | All | 18 | OK |
Athlon 64 LE-1600 | F3 | All | 18 | OK |
Athlon 64 4000+ | F3 | All | 18 | OK |
Athlon 64 3800+ | F2, F3, G1 | All | 18 | OK |
Athlon 64 3500+ | F2, F3, G1 | All | 18 | OK |
Athlon 64 3200+ | F2, G1 | All | 18 | OK |
Athlon 64 3000+ | F2 | All | 18 | OK |
Sempron X 2 2300+ | G2 | All | 18 | TEST |
Sempron X 2 2200+ | G2 | All | 18 | TEST |
Sempron X 2 2100+ | G1 | All | 18 | TEST |
Sempron LE-1300 | G2 | All | 18 | OK |
Sempron LE-1250 | G2 | All | 18 | OK |
Sempron LE-1200 | G1 | All | 18 | OK |
Sempron LE-1150 | G1 | All | 18 | OK |
Sempron LE-1100 | G1 | All | 18 | OK |
Sempron 3800+ | F2 | All | 18 | OK |
Sempron 3600+ | F2 | All | 18 | OK |
Sempron 3500+ | F2 | All | 18 | OK |
Sempron 3400+ | F2 | All | 18 | OK |
Sempron 3200+ | F2 | All | 18 | OK |
Sempron 3000+ | F2 | All | 18 | OK |
Sempron 2800+ | F2 | All | 18 | OK |
Test: Experiment ON | ||||
*AMD CPU details: |