LGA 775 Motherboards | ||||
Model Name | IP35 Pro | |||
NB Chipset | P35 | |||
Supports FSB | 1333 / 1066 / 800 MHz | |||
Last Update: Jul. 2008 | ||||
CPU List | FSB | MB Rev. | BIOS Ver. | Result |
Core 2 Extreme QX9650 | 1333 | All | 17 | OK |
Core 2 Extreme QX6850 | 1333 | All | 17 | OK |
Core 2 Extreme QX6800 | 1066 | All | 17 | OK |
Core 2 Extreme QX6700 | 1066 | All | 17 | OK |
Core 2 Extreme X6800 | 1066 | All | 17 | OK |
Core 2 Quad Q9550 | 1333 | All | 17 | OK |
Core 2 Quad Q9450 | 1333 | All | 17 | OK |
Core 2 Quad Q9400 | 1333 | All | 一 | Test |
Core 2 Quad Q9300 | 1333 | All | 17 | OK |
Core 2 Quad Q8200 | 1333 | All | 一 | Test |
Core 2 Quad Q6700 | 1066 | All | 17 | OK |
Core 2 Quad Q6600 | 1066 | All | 17 | OK |
Core 2 Duo E8600(E0) | 1333 | All | 一 | Test |
Core 2 Duo E8500(E0) | 1333 | All | 一 | Test |
Core 2 Duo E8500(C0) | 1333 | All | 17 | OK |
Core 2 Duo E8400(E0) | 1333 | All | 一 | Test |
Core 2 Duo E8400(C0) | 1333 | All | 17 | OK |
Core 2 Duo E8200 | 1333 | All | 17 | OK |
Core 2 Duo E7300 | 1066 | All | 17 | OK |
Core 2 Duo E7200 | 1066 | All | 17 | OK |
Core 2 Duo E6850 | 1333 | All | 17 | OK |
Core 2 Duo E6750 | 1333 | All | 17 | OK |
Core 2 Duo E6550 | 1333 | All | 17 | OK |
Core 2 Duo E6700 | 1066 | All | 17 | OK |
Core 2 Duo E6600 | 1066 | All | 17 | OK |
Core 2 Duo E6420 | 1066 | All | 17 | OK |
Core 2 Duo E6400 | 1066 | All | 17 | OK |
Core 2 Duo E6320 | 1066 | All | 17 | OK |
Core 2 Duo E6300 | 1066 | All | 17 | OK |
Core 2 Duo E5200 | 1066 | All | 一 | Test |
Core 2 Duo E4700 | 800 | All | 17 | OK |
Core 2 Duo E4600 | 800 | All | 17 | OK |
Core 2 Duo E4500 | 800 | All | 17 | OK |
Core 2 Duo E4400 | 800 | All | 17 | OK |
Core 2 Duo E4300 | 800 | All | 17 | OK |
Pentium Dual Core E2220 | 800 | All | 17 | OK |
Pentium Dual Core E2200 | 800 | All | 17 | OK |
Pentium Dual Core E2180 | 800 | All | 17 | OK |
Pentium Dual Core E2160 | 800 | All | 17 | OK |
Pentium Dual Core E2140 | 800 | All | 17 | OK |
Celeron 440 | 800 | All | 17 | OK |
Celeron 430 | 800 | All | 17 | OK |
Celeron 420 | 800 | All | 17 | OK |
Pentium EE 965 | 1066 | All | 17 | OK |
Pentium EE 955 | 1066 | All | 17 | OK |
Pentium EE 840 | 800 | All | 17 | OK |
Pentium D 960 | 800 | All | 17 | OK |
Pentium D 950 | 800 | All | 17 | OK |
Pentium D 945 | 800 | All | 17 | OK |
Pentium D 940 | 800 | All | 17 | OK |
Pentium D 930 | 800 | All | 17 | OK |
Pentium D 920 | 800 | All | 17 | OK |
Pentium D 840 | 800 | All | 17 | OK |
Pentium D 830 | 800 | All | 17 | OK |
Pentium D 820 | 800 | All | 17 | OK |
Pentium 4 EE 3.73GHz | 1066 | All | 17 | OK |
Pentium 4 661 | 800 | All | 17 | OK |
Pentium 4 651 | 800 | All | 17 | OK |
Pentium 4 641 | 800 | All | 17 | OK |
Pentium 4 631 | 800 | All | 17 | OK |
Pentium 4 672 | 800 | All | 17 | OK |
Pentium 4 670 | 800 | All | 17 | OK |
Pentium 4 662 | 800 | All | 17 | OK |
Pentium 4 660 | 800 | All | 17 | OK |
Pentium 4 650 | 800 | All | 17 | OK |
Pentium 4 640 | 800 | All | 17 | OK |
Pentium 4 630 | 800 | All | 17 | OK |
Pentium 4 571/ 570/J | 800 | All | 17 | OK |
Pentium 4 561/ 560/J | 800 | All | 17 | OK |
Pentium 4 551/ 550/J | 800 | All | 17 | OK |
Pentium 4 541/ 540/J | 800 | All | 17 | OK |
Pentium 4 531/ 530/J | 800 | All | 17 | OK |
Pentium 4 521/ 520/J | 800 | All | 17 | OK |
*Intel CPU details: |