| LGA 775 Motherboards | ||||
| Model Name | LG-95Z | |||
| NB Chipset | 945GZ | |||
| Supports FSB | 800 / 533MHz | |||
| Last Update: Jul. 2008 | ||||
| CPU List | FSB | MB Rev. | BIOS Ver. | Result |
| Core 2 Duo E4600 | 800 | All | 12 | OK |
| Core 2 Duo E4500 | 800 | All | 12 | OK |
| Core 2 Duo E4400 | 800 | All | 12 | OK |
| Core 2 Duo E4300 | 800 | All | 12 | OK |
| Pentium Dual Core E2220 | 800 | All | 12 | OK |
| Pentium Dual Core E2160 | 800 | All | 12 | OK |
| Pentium Dual Core E2140 | 800 | All | 12 | OK |
| Celeron 440 | 800 | All | 12 | OK |
| Celeron 430 | 800 | All | 12 | OK |
| Celeron 420 | 800 | All | 12 | OK |
| Pentium D 945 | 800 | All | 12 | OK |
| Pentium D 930 | 800 | All | 12 | OK |
| Pentium D 920 | 800 | All | 12 | OK |
| Pentium D 830 | 800 | All | 12 | OK |
| Pentium D 820 | 800 | All | 12 | OK |
| Pentium D 805 | 533 | All | 12 | OK |
| Pentium 4 661 | 800 | All | 12 | OK |
| Pentium 4 651 | 800 | All | 12 | OK |
| Pentium 4 641 | 800 | All | 12 | OK |
| Pentium 4 631 | 800 | All | 12 | OK |
| Pentium 4 672 | 800 | All | 12 | OK |
| Pentium 4 670 | 800 | All | 12 | OK |
| Pentium 4 662 | 800 | All | 12 | OK |
| Pentium 4 660 | 800 | All | 12 | OK |
| Pentium 4 650 | 800 | All | 12 | OK |
| Pentium 4 640 | 800 | All | 12 | OK |
| Pentium 4 630 | 800 | All | 12 | OK |
| Pentium 4 571/ 570/J | 800 | All | 12 | OK |
| Pentium 4 561/ 560/J | 800 | All | 12 | OK |
| Pentium 4 551/ 550/J | 800 | All | 12 | OK |
| Pentium 4 541/ 540/J | 800 | All | 12 | OK |
| Pentium 4 531/ 530/J | 800 | All | 12 | OK |
| Pentium 4 521/ 520/J | 800 | All | 12 | OK |
| Pentium 4 519 | 533 | All | 12 | OK |
| Pentium 4 506 | 533 | All | 12 | OK |
| Pentium 4 505/J | 533 | All | 12 | OK |
| Celeron D 356 | 533 | All | 12 | OK |
| Celeron D 351/350 | 533 | All | 12 | OK |
| Celeron D 346/345/J | 533 | All | 12 | OK |
| Celeron D 341/340/J | 533 | All | 12 | OK |
| Celeron D 336/335/J | 533 | All | 12 | OK |
| Celeron D 331/330/J | 533 | All | 12 | OK |
| Celeron D 326/325/J | 533 | All | 12 | OK |
| Celeron D 320 | 533 | All | 12 | OK |
| Celeron D 315 | 533 | All | 12 | OK |
*Intel CPU details: |
||||