Socket AM2 Motherboards | ||||
Model Name | AX78 | |||
NB Chipset | AMD 770 | |||
Last Update: Jul. 2008 | ||||
CPU List | FSB | MB Rev. | BIOS Ver. | Result | Phenom 9950 | B3 | All | 13 | OK |
Phenom 9850 | B3 | All | 13 | OK |
Phenom 9750 | B3 | All | 13 | OK |
Phenom 9650 | B3 | All | 13 | OK |
Phenom 9600 | B2 | All | 13 | OK |
Phenom 9550 | B3 | All | 13 | OK |
Phenom 9500 | B2 | All | 13 | OK |
Phenom 9350e | B3 | All | 13 | OK |
Phenom 9150e | B3 | All | 13 | OK |
Phenom 9100e | B2 | All | 13 | OK |
Phenom 8750 | B3 | All | 13 | OK |
Phenom 8650 | B3 | All | 13 | OK |
Phenom 8600 | B2 | All | 13 | OK |
Phenom 8450 | B3 | All | 13 | OK |
Phenom 8400 | B2 | All | 13 | OK |
Athlon 64 FX 62 | F2 | All | 12 | OK |
Athlon X2 4850e | G2 | All | 12 | OK |
Athlon X2 4450e | G2 | All | 12 | OK |
Athlon X2 4050e | G2 | All | 12 | OK |
Athlon X2 BE-2400 | G2 | All | 12 | OK |
Athlon X2 BE-2350 | G1 | All | 12 | OK |
Athlon X2 BE-2300 | G1 | All | 12 | OK |
Athlon 64 X2 6400+ | F3 | All | 12 | OK |
Athlon 64 X2 6000+ | F3, G2 | All | 12 | OK |
Athlon 64 X2 5800+ | G2 | All | 12 | OK |
Athlon 64 X2 5600+ | F3, G2 | All | 12 | OK |
Athlon 64 X2 5400+ | G2 | All | 12 | OK |
Athlon 64 X2 5200+ | G2, G1 | All | 12 | OK |
Athlon 64 X2 5000+ Black | G2 | All | 12 | OK |
Athlon 64 X2 5000+ | F3, G2, G1 | All | 12 | OK |
Athlon 64 X2 4800+ | F2, G2, G1 | All | 12 | OK |
Athlon 64 X2 4600+ | F2, F3, G2 | All | 12 | OK |
Athlon 64 X2 4400+ | F2, G1, G2 | All | 12 | OK |
Athlon 64 X2 4200+ | F2, G2 | All | 12 | OK |
Athlon 64 X2 4000+ | F2, G1 | All | 12 | OK |
Athlon 64 X2 3800+ | F2, F3 | All | 12 | OK |
Athlon 64 X2 3600+ | F2, G1 | All | 12 | OK |
Athlon 64 LE-1660 | G2 | All | 12 | OK |
Athlon 64 LE-1640 | F3 | All | 12 | OK |
Athlon 64 LE-1620 | F3 | All | 12 | OK |
Athlon 64 LE-1600 | F3 | All | 12 | OK |
Athlon 64 4000+ | F3 | All | 12 | OK |
Athlon 64 3800+ | F2, F3, G1 | All | 12 | OK |
Athlon 64 3500+ | F2, F3, G1 | All | 12 | OK |
Athlon 64 3200+ | F2, G1 | All | 12 | OK |
Athlon 64 3000+ | F2 | All | 12 | OK |
Sempron X 2 2300+ | G2 | All | 12 | OK |
Sempron X 2 2200+ | G2 | All | 12 | OK |
Sempron X 2 2100+ | G1 | All | 12 | OK |
Sempron LE-1300 | G2 | All | 12 | OK |
Sempron LE-1250 | G2 | All | 12 | OK |
Sempron LE-1200 | G1 | All | 12 | OK |
Sempron LE-1150 | G1 | All | 12 | OK |
Sempron LE-1100 | G1 | All | 12 | OK |
Sempron 3800+ | F2 | All | 12 | OK |
Sempron 3600+ | F2 | All | 12 | OK |
Sempron 3500+ | F2 | All | 12 | OK |
Sempron 3400+ | F2 | All | 12 | OK |
Sempron 3200+ | F2 | All | 12 | OK |
Sempron 3000+ | F2 | All | 12 | OK |
Sempron 2800+ | F2 | All | 12 | OK |
*AMD CPU details: |